| Absinthe | 17 |
| Sherry and Egg | 29 |
| Gin and Molasses | 29 |
| Rhine Wine and Seltzer | 29 |
| Peach and Honey | 30 |
| Burnt Brandy and Peach | 30 |
| Gin and Tansy | 30 |
| Gin and Pine | 30 |
| Brandy and Soda | 31 |
| 'Alf and 'Alf | 31 |
| Mulled Wine | 31 |
| Mulled wine, with Eggs | 31 |
| Hot Scotch | 34 |
| Hot Rum | 34 |
| Hot Spiced Rum | 34 |
| Port Wine Negus | 37 |
| Soda Negus | 38 |
| Cocktail | 7 |
| Absinthe | 11 |
| Vermouth | 13 |
| Gin | 11 |
| Brandy | 11 |
| Brandy, Fancy | 11 |
| Champagne | 12 |
| Manhattan | 12 |
| Whisky | 12 |
| East India | 12 |
| Japanese | 13 |
| Jersey | 13 |
| Gin, Old Tom | 13 |
| Soda | 13 |
| For Bottling | 14 |
| Fancy Drinks | 17 |
| John Collins | 17 |
| Tom Collins | 17 |
| Locomotive | 22 |
| Sleeper | 22 |
| Black Strap | 22 |
| White Lion | 22 |
| Knickerbocker | 22 |
| Bishop | 23 |
| Archibishop | 23 |
| Protestant Bishop | 23 |
| Blue Blazer | 23 |
| Mint Julep | 24 |
| Gin Julep | 24 |
| Pousse Café | 24 |
| Pousse a la Santinas | 25 |
| Pousse a la Faivre | 25 |
| Pouse l'Amour | 24 |
| Champerelle | 25 |
| Scaffa | 25 |
| Golden Slipper | 25 |
| Knickerbine | 26 |
| Knickerbine Bake | 26 |
| Tom and Jerry | 26 |
| Tom and Jerry, Cold | 26 |
| Egg Nogg | 28 |
| Egg Nogg, Sherry | 28 |
| Egg Nogg, Genral Harrison | 29 |
| Egg Nogg for Twenty | 29 |
| Stone Fence | 30 |
| Smashes | 21 |
| Brandy | 21 |
| Brandy, Fancy | 21 |
| Gin | 21 |
| Whisky | 21 |
| Cobblers | 27 |
| Sherry | 27 |
| Champagne | 27 |
| Catawba | 27 |
| Port Wine | 27 |
| Sauterne | 27 |
| California Wine | 28 |
| Rhine Wine | 28 |
| Sours | 17 |
| Whisky | 17 |
| Santa Cruz | 18 |
| Gin | 18 |
| Jamaican Rum | 18 |
| Medford Rum | 18 |
| Crustas | 19 |
| Whisky | 19 |
| Gin | 19 |
| Santa Cruz | 19 |
| Brandy | 20 |
| Fix | 20 |
| Brandy | 20 |
| Gin | 20 |
| Fizzes | 14 |
| Gin | 14 |
| Santa Cruz | 14 |
| Whisky | 14 |
| Brandy | 15 |
| Strawberry | 15 |
| Golden | 15 |
| Silver | 15 |
| Morning Glory | 16 |
| Daisies | 16 |
| Rum | 16 |
| Whisky | 16 |
| Gin | 16 |
| Brandy | 17 |
| Flip | 32 |
| Rum | 32 |
| Ale | 32 |
| Egg | 32 |
| BRandy | 33 |
| Sherry | 33 |
| Port Wine | 33 |
| Slings | 33 |
| Gin | 33 |
| Gin, Hot | 33 |
| Brandy | 34 |
| Whisky | 34 |
| Whisky, Hot | 34 |
| Toddies | 35 |
| Brandy | 35 |
| Whisky | 35 |
| Apple | 35 |
| Apple, Hot | 35 |
| Sangarees | 36 |
| Port Wine | 36 |
| Porter | 36 |
| Ale | 36 |
| Brandy | 37 |
| Shrubs | 38 |
| Cherry | 38 |
| White Currant | 38 |
| Currant | 38 |
| Brandy | 38 |
| Raspberry | 39 |
| Rum | 39 |
| English Rum | 39 |
| Punches | 41 |
| Brandy | 41 |
| Brandy for Ten | 41 |
| Brandy Rum Punch | 41 |
| Western | 41 |
| Whisky | 42 |
| Champagne | 42 |
| Sherry | 42 |
| Claret | 42 |
| Orchard | 43 |
| Gin | 43 |
| Tiptop | 43 |
| Port Wine | 44 |
| Arrac | 44 |
| Santa Cruz | 44 |
| Medford | 44 |
| Vanilin | 45 |
| Pineapple forTwenty | 45 |
| Orgeat | 45 |
| Curaçoa | 45 |
| Roman | 46 |
| Milk | 46 |
| Milk, Hot | 43 |
| Claret (Imperial) | 46 |
| New Year's | 46 |
| Temperance Drinks | 37 |
| Sherbet | 37 |
| Setzer Lemonade | 39 |
| Plain Lemonade | 40 |
| Hot Lemonade | 40 |
| Orange Lemonade | 40 |
| Wine Lemonade | 40 |
| Soda Lemonade | 40 |
| Preservation of Liquors | 47 |
Made with FlippingBook - Online Brochure Maker