1895 Mixed Drinks by Herbert W Green

w

ux

HH

!z:

w

x

o

o

OO

125X 28X 2.855 2.880 182 41X 2,482 2,508 188X 54 2.608 2.686 125X 29X 2.859 2.885 182X 41X 2,486 2.513 189 54X 2.618 2.641 mx 29X 2,864 2.889 182X 42X 2.491 2.517 139X 55 2.618 2.640

mx 26X 2.836 2.861 181 39X 2.462 2.489 187X 52X 2.590 2.617

124X 27X 2.845 2.870 131X 40X 2,472 2.498 138X 58 2.600 2.627

124X 27X 2.840 2.365 181X 40 2,467 2.494 188 52X 2.594 2.622

124 26X 2.881 2.856 180X 89 2.458 2.484 137X 51X 2.585 2.612

122^ 24 2.308 2.382 129X 36X 2,485 2.460 186X 49X 2.562 2.589

123 24X 2.812 2.837 129X 87X 2,489 2.465 186X 49X 2.566 2.594 128X 24X 2.817 2,342 .180 B7X 2.444 2.470 136X 50X 2.571 2.598

126X SOX 2.878 2.399 188 ,m 2.500 2.527 139X 56 2.627 2.055

126 80 2.869 2.894 132X 42X 2.496 2,522 139X 55X 2.628 2.650

125 28X 2.850 2.875 181X 40X 2.477 2.503 ' 188X 58X 2.604 2.681

128>^ 25X 2.822 2,846 130X 88 2.449 2.475 187 50X 2.576 2.603

128^ 25X 2.826 2.351 180X 38X 2.458 2.179 187X 51X 2.580 2.608

122/2 2SX 2.808 2.827 129X' 36X 2.480 2.456 186 48X 2.557 2.584

122X 28 2.29S 2.328 129 , i 85X 2,425 2.451 185X 48X 2.552 2.579

122 22X 2.294 2.818 128X 85X 2,420 2.446 185X 48 2.547 2.674

1

l26>^ 31 2.878 2.408 138X 43X 2.505 2,582

■-■H(

Made with